<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neon's Glow - The Blog of John DeArmond &#187; Science</title>
	<atom:link href="http://www.johndearmond.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndearmond.com</link>
	<description>My little pothole on the information superhighway</description>
	<lastBuildDate>Fri, 08 Jan 2010 19:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mini-Ductor Induction Heater</title>
		<link>http://www.johndearmond.com/2010/01/08/mini-ductor-induction-heater/</link>
		<comments>http://www.johndearmond.com/2010/01/08/mini-ductor-induction-heater/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:20:21 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Induction heating]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[induction heat]]></category>
		<category><![CDATA[tear-down. electronics]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=909</guid>
		<description><![CDATA[Review and Analysis
For the last year I&#8217;ve been involved with a start-up called Fluxeon, a company founded to manufacture and sell low cost induction heaters. (If you don&#8217;t know what an induction heater is, go here) Naturally one should be aware of his competition so we recently decided to take a look at the Induction [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2010/01/08/mini-ductor-induction-heater/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>That Worthless UL Label</title>
		<link>http://www.johndearmond.com/2008/11/24/that-worthless-ul-label/</link>
		<comments>http://www.johndearmond.com/2008/11/24/that-worthless-ul-label/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:32:37 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[blue smoke]]></category>
		<category><![CDATA[burned out]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=568</guid>
		<description><![CDATA[If you&#8217;re a &#8220;Boomer&#8221; like me, you were probably raised up to respect that UL or &#8220;Underwriter&#8217;s Laboratory&#8221; label on electrical stuff.  I still remember the ads on TV.  The label really meant something too.
UL started out as an independent testing laboratory funded by the insurance companies to test boiler safety valves and [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2008/11/24/that-worthless-ul-label/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eye Fluorescence</title>
		<link>http://www.johndearmond.com/2008/07/14/eye-fluorescence/</link>
		<comments>http://www.johndearmond.com/2008/07/14/eye-fluorescence/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:38:47 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[black light]]></category>
		<category><![CDATA[eye glow]]></category>
		<category><![CDATA[mr wizard]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=301</guid>
		<description><![CDATA[Recently on the neon mailing list the topic of eye fluorescence came up.  That is, the glow one can see in the eye that&#8217;s being illuminated with UVA, AKA Black Light.  There was some question as to whether the effect even happened or not.  Having had a typical Boomer teenager&#8217;s bedroom, that [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2008/07/14/eye-fluorescence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thumb Drive Management</title>
		<link>http://www.johndearmond.com/2008/05/01/thumb-drive-management/</link>
		<comments>http://www.johndearmond.com/2008/05/01/thumb-drive-management/#comments</comments>
		<pubDate>Thu, 01 May 2008 23:42:20 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[portable applications]]></category>
		<category><![CDATA[portable computing]]></category>
		<category><![CDATA[thumb drive]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=235</guid>
		<description><![CDATA[It seems like everyone has a USB thumb drive/memory stick these days.  I&#8217;ve observed two things.  1) when I ask people what they do with their drives, the usual answer amounts to &#8220;not much&#8221;.  2) when I service someone else&#8217;s PC and use my thumb drive, a lot of folks are quite [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2008/05/01/thumb-drive-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Green Weenie Laughing Stock</title>
		<link>http://www.johndearmond.com/2008/02/22/green-weenie-laughing-stock/</link>
		<comments>http://www.johndearmond.com/2008/02/22/green-weenie-laughing-stock/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 08:33:19 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/2008/02/22/green-weenie-laughing-stock/</guid>
		<description><![CDATA[
It&#8217;s not that often that one runs across a single incident that simultaneously illustrates so many things wrong in the world today.  Here is one.  Another version.
At first blush what we appear to have is a revolutionary new lighting invention, a lamp that will run for hours using the energy supplied by a [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2008/02/22/green-weenie-laughing-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Civil War on the Periodic Table</title>
		<link>http://www.johndearmond.com/2008/02/06/civil-war-on-the-periodic-table/</link>
		<comments>http://www.johndearmond.com/2008/02/06/civil-war-on-the-periodic-table/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:29:59 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/2008/02/06/civil-war-on-the-periodic-table/</guid>
		<description><![CDATA[

This is serious. They&#8217;re screwing with the periodic table again and I&#8217;m pissed&#8230;

Background&#8230;
By the age of 10 I&#8217;d memorized the periodic table in the back of Dad&#8217;s post-WWII college chemistry textbook. I could recite elemental statistics like dumber kids recited baseball stats. I&#8217;ve always loved that table. So elegant.  So organized. So Nerdy.
One of [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2008/02/06/civil-war-on-the-periodic-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Prick</title>
		<link>http://www.johndearmond.com/2007/08/24/ice-prick/</link>
		<comments>http://www.johndearmond.com/2007/08/24/ice-prick/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 06:43:51 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/2007/08/24/ice-prick/</guid>
		<description><![CDATA[
I&#8217;ve been finding this interesting structure in my freezer for quite some time.  I finally managed to have a camera handy to document it.  Yeah, I still use ice trays.  Get over it! The photos were taken with the tray in-situ so no melting has occurred.
I filled this tray several hours ago [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2007/08/24/ice-prick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.313 seconds -->
