<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neon's Glow - The Blog of John DeArmond</title>
	<atom:link href="http://www.johndearmond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndearmond.com</link>
	<description>My little pothole on the information superhighway</description>
	<lastBuildDate>Thu, 12 May 2011 02:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Anatomy of a Bogus Headline</title>
		<link>http://www.johndearmond.com/2011/05/11/anatomy-of-a-bogus-headline/</link>
		<comments>http://www.johndearmond.com/2011/05/11/anatomy-of-a-bogus-headline/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:00:32 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1180</guid>
		<description><![CDATA[For a few days the headlines about Fukushima screamed that Unit 2 and Unit 4&#8242;s spent fuel pit &#8220;reignited&#8221; their nuclear reactions long after March 11th. As a nuke, these kinds of headlines make me cringe with disgust because they&#8217;re almost always false. The problem is that there is rarely enough original source information to [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/05/11/anatomy-of-a-bogus-headline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fukushima Update 05/05/2011</title>
		<link>http://www.johndearmond.com/2011/05/05/fukushima-update-05052011/</link>
		<comments>http://www.johndearmond.com/2011/05/05/fukushima-update-05052011/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:59:22 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/2011/05/05/fukushima-update-05052011/</guid>
		<description><![CDATA[Another Nail in the Coffin of the Linear-No-Threshold (LNT) theory of radiation effects. A friend sent me this absolutely juicy article in which the author uses the Union of Concerned Scientists (LNT is their only reason for existence) cancer estimates against them. Here is the article. In a nutshell, they applied the USC&#8217;s &#8220;any radiation [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/05/05/fukushima-update-05052011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lies, Damned Lies and PhDs</title>
		<link>http://www.johndearmond.com/2011/04/24/lies-damned-lies-and-phds/</link>
		<comments>http://www.johndearmond.com/2011/04/24/lies-damned-lies-and-phds/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 04:01:29 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1162</guid>
		<description><![CDATA[Today the Japanese government announced that because of &#8220;malicious rumors&#8221; and &#8220;false reports&#8221;, they were to begin censoring the news from Fukushima. This is tragic in that the free and open supply of information has made it possible for analysts such as myself to discern what is really going on there. Unfortunately a rotten apple [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/04/24/lies-damned-lies-and-phds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fukushima &#8211; The High Cost of the LNT Theory</title>
		<link>http://www.johndearmond.com/2011/04/23/fukushima-the-high-cost-of-the-lnt-theory/</link>
		<comments>http://www.johndearmond.com/2011/04/23/fukushima-the-high-cost-of-the-lnt-theory/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:44:59 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1155</guid>
		<description><![CDATA[The antiquated Linear, No-Threshold theory of radiation effects upon which current radiation protection is based is having a very high cost, both to humans and animals in the Fukushima exclusion zone. If you&#8217;re new to my blog, please read this article before proceeding. To recap, the LNT theory says that a low dose of radiation [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/04/23/fukushima-the-high-cost-of-the-lnt-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fukushima &#8211; The Robots</title>
		<link>http://www.johndearmond.com/2011/04/20/fukushima-the-robots/</link>
		<comments>http://www.johndearmond.com/2011/04/20/fukushima-the-robots/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:45:38 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1147</guid>
		<description><![CDATA[Today TEPCO released a series of videos taken by the iRobots. Unfortunately instead of providing the raw video, they supplied video from someone cam-cordering the control console screen. The quality is fairly poor. Still there is a lot to learn from the vids. Two things immediately caught my attention. One, how ineffective the robots are [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/04/20/fukushima-the-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.johndearmond.com/wp-content/uploads/2011/04/110420_1f_23.wmv" length="13157783" type="video/asf" />
<enclosure url="http://www.johndearmond.com/wp-content/uploads/2011/04/110420_1f_17.wmv" length="12405747" type="video/asf" />
<enclosure url="http://www.johndearmond.com/wp-content/uploads/2011/04/110420_1f_18.wmv" length="62704153" type="video/asf" />
<enclosure url="http://www.johndearmond.com/wp-content/uploads/2011/04/110420_1f_19.wmv" length="28246503" type="video/asf" />
<enclosure url="http://www.johndearmond.com/wp-content/uploads/2011/04/110420_1f_20.wmv" length="9205597" type="video/asf" />
<enclosure url="http://www.johndearmond.com/wp-content/uploads/2011/04/110420_1f_21.wmv" length="35478857" type="video/asf" />
		</item>
		<item>
		<title>Fukushima Stabilization Plan</title>
		<link>http://www.johndearmond.com/2011/04/19/fukushima-stabilization-plan/</link>
		<comments>http://www.johndearmond.com/2011/04/19/fukushima-stabilization-plan/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:28:41 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1136</guid>
		<description><![CDATA[On Sunday TEPCO released a rather ambitious plan for stabilization of the three reactors and the #4 spent fuel pit. The presentation by the utility is quite dense so let&#8217;s take a detailed look at it. The immediate plans involve shoring up the existing temporary reactor cooling systems and gaining control of the radioactive wastewater [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/04/19/fukushima-stabilization-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima 04/16/2011</title>
		<link>http://www.johndearmond.com/2011/04/16/fukushima-04162011/</link>
		<comments>http://www.johndearmond.com/2011/04/16/fukushima-04162011/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 05:31:20 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1111</guid>
		<description><![CDATA[This post is mainly to catch up on details that need covering. That Slightly Radioactive Water That was dumped into the sea to make room for the storage of much more highly radioactive water. We now have some figures on just how radioactive that water was. &#8220;Slightly&#8221; was an understatement. They discharged a total of [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/04/16/fukushima-04162011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima 1 month later</title>
		<link>http://www.johndearmond.com/2011/04/15/fukushima-1-month-later/</link>
		<comments>http://www.johndearmond.com/2011/04/15/fukushima-1-month-later/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 05:44:16 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1108</guid>
		<description><![CDATA[OK, so I&#8217;m 3 days late. That&#8217;s about par for me. Besides, good things take longer! Lots of stuff to talk about. INES Level 7 It took awhile but politics are now entering the picture. I refer to the very unfortunate uprating of the Fukushima incident to Level 7, the same level as Chernobyl. This [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/04/15/fukushima-1-month-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About that Radiation</title>
		<link>http://www.johndearmond.com/2011/04/10/about-that-radiation/</link>
		<comments>http://www.johndearmond.com/2011/04/10/about-that-radiation/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:56:18 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1097</guid>
		<description><![CDATA[Since things are settling in at Fukushima for the long haul, I thought that I&#8217;d take a moment or two and discuss the nature and effects of radiation. Lots of folks talk about radiation but few outside the industry know much about it. I want to take a moment here to congratulate TEPCO (Tokyo Electric [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/04/10/about-that-radiation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fukushima is a Success</title>
		<link>http://www.johndearmond.com/2011/04/10/fukushima-is-a-success/</link>
		<comments>http://www.johndearmond.com/2011/04/10/fukushima-is-a-success/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:07:51 +0000</pubDate>
		<dc:creator>neonjohn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.johndearmond.com/?p=1089</guid>
		<description><![CDATA[Fukushima simply worked and is still working. With 3 reactor buildings laying in ruins and a dry spent fuel pit, that may seem like a strange statement to make but bear with me and I&#8217;ll back it up. The media likes to refer to what happened at the plant as a disaster. To me it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.johndearmond.com/2011/04/10/fukushima-is-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

